Ford Kuga
The Ford Kuga has at its heart a powertrain with proven credentials that combine impressive power with optimum fuel-economy – plus a class-leading all-wheel drive (AWD) CO2 emission figure of 159 g/km.
Every facet of the Ford Kuga’s design has been questioned, creating a stunning vehicle that rejects all the ‘rules’ of how a crossover should look, and how it should perform on-road. At the same time, its intelligent all-wheel drive (AWD) system allows you to escape off-road, in the full knowledge you’ll be able to handle the outcome – effortlessly.
| Vehicle | MPG | CO g/km | Our Price | Full Spec |
|---|---|---|---|---|
| KUGA DIESEL ESTATE 2.0 TDCi 140 Zetec 5dr 2WD | Call for best price | |||
| KUGA DIESEL ESTATE 2.0 TDCi 140 Zetec 5dr | Call for best price | |||
| KUGA DIESEL ESTATE 2.0 TDCi 140 Zetec 5dr Powershift | Call for best price | |||
| KUGA DIESEL ESTATE 2.0 TDCi 140 Titanium 5dr 2WD | Call for best price | |||
| KUGA DIESEL ESTATE 2.0 TDCi 163 Titanium 5dr | Call for best price | |||
| KUGA DIESEL ESTATE 2.0 TDCi 163 Titanium 5dr Powershift | Call for best price | |||
| KUGA ESTATE 2.5T Titanium 5dr | Call for best price | |||
| KUGA ESTATE 2.5T Titanium 5dr Auto | Call for best price |

















