Last updated: 21/11/2025
Jump to our range of in-stock models of: Puma, All-Electric Explorer, Focus, Kuga, Tourneo Courier, Mustang, and Mach-E

| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| PUMA GEN-E SELECT | AGATE BLACK | N113306 | £26,950 | |
| PUMA GEN-E SELECT | AGATE BLACK | N113304 | £26,950 | |
| PUMA GEN-E SELECT | AGATE BLACK | N113305 | £26,950 | |
| PUMA GEN-E SELECT | AGATE BLACK | COMFORT PACK, DRIVER ASSISTANCE PACK | N113302 | £28,950 |
| PUMA GEN-E SELECT | AGATE BLACK | COMFORT PACK, DRIVER ASSISTANCE PACK | N113301 | £28,950 |
| PUMA GEN-E PREMIUM | FROZEN WHITE | N113236 | £28,150 |
Available on all new All-Electric Puma Gen-E, including in-stock and factory order vehicles. ^

| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N113217 | £25,950 | |
| PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N112790 | £26,250 |
| PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N112739 | £26,250 |
| PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N112899 | £26,250 |
| PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N113102 | £26,250 |
| PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N113139 | £26,750 | |
| PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N113369 | £26,750 | |
| PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | N113071 | £26,750 | |
| PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N113097 | £27,150 |
| PUMA TITANIUM 1.0 125 MHEV AUTO | DIGITAL AQUA BLUE | N113061 | £28,450 | |
| PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N113218 | £26,950 | |
| PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N113209 | £26,950 | |
| PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N113274 | £26,950 | |
| PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N109949 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N109883 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N110130 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N113128 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N110010 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | N113005 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | N113088 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | N110213 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N113087 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N112724 | £27,650 | |
| PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N113112 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N112309 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N112738 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110131 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110185 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N109496 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N109913 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N112285 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N109273 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110127 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110153 | £27,950 |
| PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK, BLACK PAINTED ROOF | N109341 | £28,450 |
| PUMA ST-LINE 1.0 125 MHEV AUTO | FROZEN WHITE | N109973 | £28,750 | |
| PUMA ST-LINE 1.0 125 MHEV AUTO | AGATE BLACK | N113110 | £29,450 | |
| PUMA ST-LINE 1.0 125 MHEV AUTO | CACTUS GREY | N110009 | £29,450 | |
| PUMA ST-LINE 1.0 125 MHEV AUTO | FANTASTIC RED | WINTER PACK | N109995 | £29,750 |
| PUMA ST-LINE 1.0 125 MHEV AUTO | SOLAR SILVER | WINTER PACK | N110158 | £29,750 |
| PUMA ST-LINE 1.0 125 MHEV AUTO | FANTASTIC RED | MATRIX LED HEADLIGHTS | N113165 | £29,950 |
| PUMA ST-LINE 1.0 125 MHEV AUTO | CACTUS GREY | DRIVER ASSISTANCE PACK | N113155 | £30,250 |
| PUMA ST-LINE 1.0 125 MHEV AUTO | FANTASTIC RED | DRIVER ASSISTANCE PACK | N113166 | £30,250 |
| PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N110029 | £28,250 | |
| PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N112937 | £28,550 |
| PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N109818 | £28,550 |
| PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N109861 | £28,550 |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N112020 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N112903 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N109825 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N109828 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N109823 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N113138 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | N109637 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N112914 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N109545 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N110154 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N113167 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N108569 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N109845 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N109862 | £29,050 | |
| PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N109817 | £29,150 |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | SPARE WHEEL | N110082 | £29,250 |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | SPARE WHEEL | N110083 | £29,250 |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N109546 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N109816 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N112050 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N112915 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N112936 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N109334 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N109480 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N109859 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N109842 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110126 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110183 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N109819 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110074 | £29,450 |
| PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110028 | £29,650 |
| PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110124 | £29,650 |
| PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK, BLACK PAINTED ROOF | N109938 | £29,850 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | DRIVER ASSISTANCE PACK | N110045 | £29,950 |
| PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | DRIVER ASSISTANCE PACK | N110046 | £29,950 |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | AGATE BLACK | N113154 | £30,950 | |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | AGATE BLACK | N109924 | £30,950 | |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | SOLAR SILVER | N113032 | £30,950 | |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | SOLAR SILVER | WINTER PACK | N113065 | £31,250 |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | DIGITAL AQUA BLUE | MATRIX LED HEADLIGHTS | N113214 | £31,650 |
| PUMA ST-LINE X 1.0 125 MHEV AUTO | SOLAR SILVER | WINTER PACK, BLACK PAINTED ROOF | N109978 | £31,650 |
| PUMA SOUND EDITION 1.0 125 MHEV | METROPOLIS WHITE | N110194 | £30,750 | |
| PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE | N109564 | £31,450 | |
| PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE | N110152 | £31,450 | |
| PUMA SOUND EDITION 1.0 125 MHEV | SOLAR SILVER | N113311 | £31,450 | |
| PUMA ST 1.0 170 MHEV AUTO | CACTUS GREY | N110166 | £33,950 | |
| PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER | N113219 | £33,950 |

Learn More About the All-Electric Ford Explorer
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| EXPLORER SELECT EXTENDED RANGE RWD | BLUE MY MIND | N113011 | £41,950 | |
| EXPLORER SELECT EXTENDED RANGE RWD | BLUE MY MIND | N113009 | £41,950 | |
| EXPLORER SELECT EXTENDED RANGE RWD | MAGNETIC | N112823 | £41,950 | |
| EXPLORER SELECT EXTENDED RANGE RWD | RAPID RED | N112805 | £41,950 | |
| EXPLORER SELECT EXTENDED RANGE RWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N112674 | £43,750 |
| EXPLORER PREMIUM STANDARD RANGE | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N110157 | £41,250 |
| EXPLORER PREMIUM STANDARD RANGE | RAPID RED | DRIVER ASSISTANCE PACK | N110084 | £41,250 |
| EXPLORER PREMIUM EXTENDED RANGE RWD | RAPID RED | DOG GUARD BEZELS | N109767 | £43,750 |
| EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N110148 | £46,450 |
| EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N113260 | £47,250 |
| EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N109622 | £47,250 |
| EXPLORER PREMIUM EXTENDED RANGE RWD | MAGNETIC | DRIVER ASSISTANCE PACK | N113282 | £47,250 |
| EXPLORER PREMIUM EXTENDED RANGE AWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N112858 | £50,950 |
Available on all new All-Electric Explorers, including in-stock and factory order vehicles. ^

Learn More About the All-Electric Ford Capri
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| CAPRI SELECT EXTENDED RANGE RWD | BLUE MY MIND | N112768 | £41,950 | |
| CAPRI SELECT EXTENDED RANGE RWD | RAPID RED | N112866 | £41,950 | |
| CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW | N112764 | £41,950 | |
| CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW | N112861 | £41,950 | |
| CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW | N109899 | £41,950 | |
| CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N112827 | £42,950 |
| CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N109827 | £42,950 |
| CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | N112603 | £43,250 | |
| CAPRI SELECT EXTENDED RANGE RWD | BLUE MY MIND | HEAT PUMP | N112862 | £44,950 |
| CAPRI SELECT EXTENDED RANGE RWD | MAGNETIC | DRIVER ASSISTANCE PACK, HEAT PUMP | N112766 | £44,950 |
| CAPRI PREMIUM EXTENDED RANGE RWD | RAPID RED | N109768 | £45,950 | |
| CAPRI PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N112684 | £48,750 |
| CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK | N113105 | £49,950 |
| CAPRI PREMIUM EXTENDED RANGE RWD | RAPID RED | 21" ALLOYS, DRIVER ASSISTANCE PACK | N112828 | £49,950 |
| CAPRI PREMIUM EXTENDED RANGE RWD | VIVID YELLOW | 21" ALLOYS, DRIVER ASSISTANCE PACK | N112692 | £49,950 |
| CAPRI PREMIUM EXTENDED RANGE AWD | VIVID YELLOW | DRIVER ASSISTANCE PACK | N112863 | £52,950 |
Available on all new All-Electric Capris, including in-stock and factory order vehicles. ^
![]()
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | N112734 | £28,950 | |
| FOCUS ST-LINE 1.0 125 MHEV 5DR | MOONDUST SILVER | WINTER PACK | N112757 | £29,450 |
| FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FROZEN WHITE | N109499 | £29,950 | |
| FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FANTASTIC RED | ST-LINE DESIGN PACK | N108583 | £31,150 |
| FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | AGATE BLACK | N109529 | £30,250 | |
| FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FANTASTIC RED | N109528 | £30,250 | |
| FOCUS ACTIVE X EDITION 1.0 125 MHEV 5DR | AGATE BLACK | N109386 | £29,950 | |
| FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | FROZEN WHITE | PARKING PACK | N112326 | £29,950 |
| FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | AGATE BLACK | PARKING PACK | N112322 | £30,450 |
| FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | CHROME BLUE | PARKING PACK | N112328 | £30,450 |
| FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | FANTASTIC RED | PARKING PACK | N112335 | £30,450 |
| FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | MAGNETIC | PARKING PACK | N112321 | £30,450 |
| FOCUS ST-LINE X 1.0 155 MHEV 5DR AUTO | MAGNETIC | PARKING PACK | N113131 | £32,450 |
| FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | DESERT ISLAND BLUE | N108607 | £32,850 | |
| FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | FANTASTIC RED | N108218 | £32,850 |

Learn More About the Ford Kuga
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| KUGA ACTIVE 2.5 243 PHEV | FROZEN WHITE | PANORAMIC ROOF | N108099 | £38,750 |
| KUGA ST-LINE 1.5 150 | BURSTING GREEN | N108986 | £36,050 | |
| KUGA ST-LINE 1.5 150 | FROZEN WHITE | N113280 | £36,450 | |
| KUGA ST-LINE 1.5 150 | FROZEN WHITE | WINTER PACK | N110222 | £37,250 |
| KUGA ST-LINE 2.5 180 FHEV | AGATE BLACK | N109522 | £38,450 | |
| KUGA ST-LINE 2.5 180 FHEV | BURSTING GREEN | WINTER PACK | N109523 | £38,950 |
| KUGA ST-LINE 2.5 180 FHEV | DESERT ISLAND BLUE | WINTER PACK | N109535 | £38,950 |
| KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | N111804 | £38,450 | |
| KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | HOME SOCKET CHARGE CABLE ONLY | N112239 | £38,650 |
| KUGA ST-LINE 2.5 243 PHEV | AGATE BLACK | HOME SOCKET CHARGE CABLE ONLY | N112240 | £39,450 |
| KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | HOME SOCKET CHARGE CABLE ONLY | N112245 | £39,450 |
| KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | WINTER PACK, HOME SOCKET CHARGE CABLE ONLY | N112556 | £39,950 |
| KUGA ST-LINE X 1.5 150 | AGATE BLACK | N108643 | £38,650 | |
| KUGA ST-LINE X 1.5 150 | DESERT ISLAND BLUE | TECH PACK | N108639 | £38,650 |
| KUGA ST-LINE X 1.5 150 | MAGNETIC | N108684 | £38,650 | |
| KUGA ST-LINE X 1.5 150 | MAGNETIC | N108675 | £38,650 | |
| KUGA ST-LINE X 1.5 150 | SOLAR SILVER | N108657 | £38,650 | |
| KUGA ST-LINE X 1.5 150 | SOLAR SILVER | TECH PACK | N108708 | £38,650 |
| KUGA ST-LINE X 1.5 150 | BURSTING GREEN | SPARE WHEEL | N110963 | £38,750 |
| KUGA ST-LINE X 1.5 150 | LUCID RED | TECH PACK, SPARE WHEEL | N110803 | £38,750 |
| KUGA ST-LINE X 2.5 180 FHEV | FROZEN WHITE | SPARE WHEEL | N109331 | £39,450 |
| KUGA ST-LINE X 2.5 180 FHEV | AGATE BLACK | N112924 | £39,950 | |
| KUGA ST-LINE X 2.5 180 FHEV | AGATE BLACK | N109522 | £39,950 | |
| KUGA ST-LINE X 2.5 180 FHEV | SOLAR SILVER | N112663 | £39,950 | |
| KUGA ST-LINE X 2.5 243 PHEV | BURSTING GREEN | N113023 | £42,150 | |
| KUGA ST-LINE X 2.5 243 PHEV | AGATE BLACK | HOME SOCKET CHARGE CABLE ONLY | N112227 | £42,150 |
| KUGA ST-LINE X 2.5 243 PHEV | SOLAR SILVER | HOME SOCKET CHARGE CABLE ONLY | N112055 | £42,150 |
| KUGA ST-LINE X 2.5 243 PHEV | SOLAR SILVER | HOME SOCKET CHARGE CABLE ONLY | N112589 | £42,150 |
| KUGA ST-LINE X 2.5 243 PHEV | BURSTING GREEN | HOME SOCKET CHARGE CABLE ONLY, SPARE WHEEL | N109560 | £42,250 |

Learn More About the Ford Tourneo Courier
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| TOURNEO COURIER TITANIUM 1.0 125 ECOBOOST | CACTUS GREY | N112597 | £28,250 | |
| TOURNEO COURIER TITANIUM 1.0 125 ECOBOOST AUTO | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109705 | £30,450 |
| TOURNEO COURIER ACTIVE 1.0 125 ECOBOOST AUTO | DIGITAL AQUA BLUE | LED DAYTIME RUNNING LIGHTS, SPARE WHEEL | N113293 | £30,950 |

Learn More About the Ford E-Tourneo Courier
| MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
| E-TOURNEO COURIER TITANIUM | AGATE BLACK | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112731 | £31,250 |
| E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112729 | £31,250 |
| E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109868 | £31,250 |
| E-TOURNEO COURIER TITANIUM | CACTUS GREY | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109866 | £31,250 |
| E-TOURNEO COURIER TITANIUM | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112732 | £31,250 |
| E-TOURNEO COURIER TITANIUM | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK WITH NAVIGATION | N110015 | £31,250 |
| E-TOURNEO COURIER TITANIUM | FANTASTIC RED | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112730 | £31,250 |
| E-TOURNEO COURIER TITANIUM | FANTASTIC RED | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109867 | £31,250 |
| E-TOURNEO COURIER TITANIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109776 | £31,250 |
| E-TOURNEO COURIER ACTIVE | FROZEN WHITE | BLACK PAINTED ROOF | N112201 | £30,750 |
| E-TOURNEO COURIER ACTIVE | BURSTING GREEN | LED HEADLIGHTS, WHITE PAINTED ROOF | N112200 | £31,750 |

Available on all new Mustang Mach-E, including in-stock and factory order vehicles. ^

Vehicles shown are for illustrative purposes only.
*Finance subject to status. Freepost Ford Credit.
^Available to eligible retail customers on new all-electric models contracted between 1 October and 31 December 2025 and registered by 30 June 2026. Finance subject to status. Freepost Ford Credit. We act as a credit broker in relation to finance products and not a lender. The 5 year service plan includes 2 scheduled services, in line with the 2 year / unlimited mileage intervals. Wear and tear not included and may incur additional charges.
Retail only. Vehicles must be contracted between 1 October and 31 December 2025 and registered by 30 June 2026. Contact your local TCH Ford Dealership for more details and full written details are available on request. Freepost Ford Credit. These offers supersede all previous. Finance is subject to status and available to customers over 18 – guarantees and indemnities may be required. A finance facility fee (where applicable) is an additional charge for the supply of credit and is payable with the first instalment. You will not own the vehicle until all repayments have been made.
At the end of the Ford Options credit agreement there are 3 options: (1) Renew - part exchange the vehicle (2) Retain - pay the Optional Final Payment to own the vehicle or (3) Return the vehicle - further charges may be made subject to condition/mileage. Finance example is based on Ford Options with varied miles per annum – finance arrangements and mileage limits are personal to individuals/circumstances, Options and quoted mileage limits may not suit all customers; quotes for other finance packages and mileage bands are available on request – customers should consider all alternatives prior to proceeding with finance. Other terms, conditions, and exclusions may apply. Images shown are for illustration purposes only.
We cover four counties, supporting private and business drivers throughout UK.
Find a dealer