| Cash price | £27,325.00 |
| Total deposit | £5,465.00 |
| APR Representative | 11.40% |
| Amount of credit | £21,860.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 11.40% |
| 48 Monthly payments | £472.71 |
| Total amount payable | £33,620.08 |
| Cash price | £29,595.00 |
| Total deposit | £5,919.00 |
| APR Representative | 11.90% |
| Amount of credit | £23,676.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £382.79 |
| Total amount payable | £38,453.92 |
| Cash price | £27,795.00 |
| Total deposit | £5,559.00 |
| APR Representative | 11.90% |
| Amount of credit | £22,236.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £348.59 |
| Total amount payable | £36,256.11 |
| Cash price | £23,995.00 |
| Total deposit | £4,799.00 |
| APR Representative | 11.40% |
| Amount of credit | £19,196.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 11.40% |
| 48 Monthly payments | £415.10 |
| Total amount payable | £29,522.80 |
| Cash price | £18,999.00 |
| Total deposit | £3,799.80 |
| APR Representative | 11.90% |
| Amount of credit | £15,199.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £247.89 |
| Total amount payable | £24,658.23 |
| Cash price | £34,250.00 |
| Total deposit | £6,850.00 |
| APR Representative | 11.90% |
| Amount of credit | £27,400.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £457.27 |
| Total amount payable | £44,318.32 |
| Cash price | £24,350.00 |
| Total deposit | £4,870.00 |
| APR Representative | 11.90% |
| Amount of credit | £19,480.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £324.38 |
| Total amount payable | £31,517.15 |
| Cash price | £23,995.00 |
| Total deposit | £4,799.00 |
| APR Representative | 11.40% |
| Amount of credit | £19,196.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 11.40% |
| 48 Monthly payments | £353.26 |
| Total amount payable | £30,283.53 |
| Cash price | £23,999.00 |
| Total deposit | £4,799.80 |
| APR Representative | 11.90% |
| Amount of credit | £19,199.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £304.58 |
| Total amount payable | £31,257.66 |
| Cash price | £24,999.00 |
| Total deposit | £4,999.80 |
| APR Representative | 11.90% |
| Amount of credit | £19,999.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £336.45 |
| Total amount payable | £32,313.09 |
| Cash price | £23,999.00 |
| Total deposit | £4,799.80 |
| APR Representative | 11.90% |
| Amount of credit | £19,199.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £319.93 |
| Total amount payable | £31,059.82 |
| Cash price | £24,999.00 |
| Total deposit | £4,999.80 |
| APR Representative | 11.90% |
| Amount of credit | £19,999.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £331.11 |
| Total amount payable | £32,381.89 |
| Cash price | £25,795.00 |
| Total deposit | £5,159.00 |
| APR Representative | 11.90% |
| Amount of credit | £20,636.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £348.73 |
| Total amount payable | £33,322.04 |
| Cash price | £25,795.00 |
| Total deposit | £5,159.00 |
| APR Representative | 11.90% |
| Amount of credit | £20,636.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £344.17 |
| Total amount payable | £33,380.47 |
| Cash price | £25,999.00 |
| Total deposit | £5,199.80 |
| APR Representative | 11.90% |
| Amount of credit | £20,799.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £352.11 |
| Total amount payable | £33,577.14 |
| Cash price | £24,496.00 |
| Total deposit | £4,899.20 |
| APR Representative | 11.90% |
| Amount of credit | £19,596.80 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £305.23 |
| Total amount payable | £31,978.30 |
| Cash price | £22,695.00 |
| Total deposit | £4,539.00 |
| APR Representative | 11.90% |
| Amount of credit | £18,156.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £286.59 |
| Total amount payable | £29,578.22 |
| Cash price | £13,990.00 |
| Total deposit | £2,798.00 |
| APR Representative | 11.90% |
| Amount of credit | £11,192.00 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £192.65 |
| Total amount payable | £18,026.95 |
| Cash price | £24,999.00 |
| Total deposit | £4,999.80 |
| APR Representative | 11.90% |
| Amount of credit | £19,999.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £340.53 |
| Total amount payable | £32,260.65 |
| Cash price | £13,999.00 |
| Total deposit | £2,799.80 |
| APR Representative | 11.90% |
| Amount of credit | £11,199.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £182.55 |
| Total amount payable | £18,170.45 |
| Cash price | £20,499.00 |
| Total deposit | £4,099.80 |
| APR Representative | 11.90% |
| Amount of credit | £16,399.20 |
| Duration of agreement | 48 |
| Annual mileage | 6000 |
| Fixed interest rate | 6.19% |
| 48 Monthly payments | £253.97 |
| Total amount payable | £26,779.36 |
Luke Walters was the salesman. He dealt with all my queries and concerns with patience, curtesy and respect. He spent a lot of time with me when I was both viewing and collecting the car. As an elderly lady this was very much appreciated. Thank you to everyone at TC Harrison. It was definitely worth travelling from Leicestershire to get the car that was being offered at a fair price.
Jane Sarson - 09/01/2026
A couple of years ago i bought a used Ford Kuga through Tony at TCH Derby, great service and a great car. I decided when I wanted to upgrade I would go back and fortunately for me had the pleasure of buying another Kuga with Tony! Nice friendly team. I would recommend.
Di Lady - 10/01/2026
The UK Government has announced a new Electric Vehicle (EV) grant, which is aimed at reducing the upfront cost of driving an EV.
Learn More
Every new Ford electric vehicle will come with 10,000 miles free charging, along with your very own free wallbox charger with installation*. Owning an EV has never been easier.
Ford Power Promise
Our pledge to ensure confidence in electric vehicle ownership, and has now been expanded into commercial vehicles. We can help you get set up for home charging and provide comprehensive support services for hassle-free charging on the go.
Ford Power Promise