Last updated: 25/11/2024
Jump to our range of in-stock models of: Puma, All-Electric Explorer, Focus, Kuga, Tourneo Connect, Mustang, and Mach-E
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE | BLACK FRIDAY SAVING |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N110848 | £25,250 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N110653 | £25,250 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N111097 | £25,650 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N111022 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N108036 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N108023 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110751 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110769 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110833 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110446 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110454 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110822 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N110752 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N111029 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N111027 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N108182 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N108189 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N108210 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | N110944 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | N110920 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | N110954 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | N108211 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | N108018 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | N108163 | £26,050 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | COMFORT PACK | N108191 | £26,050 | £333 |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N111096 | £26,150 | £333 |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | SPARE WHEEL | N110754 | £26,250 | £333 |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110753 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108156 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110446 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110394 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110850 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N107590 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N107663 | £26,350 | £333 |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N111201 | £26,450 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N108246 | £26,450 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N108230 | £26,450 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | DESERT ISLAND BLUE | N108231 | £26,450 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | N108243 | £26,450 | £333 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | COMFORT PACK | N108040 | £26,750 | £333 |
PUMA TITANIUM 1.0 125 MHEV AUTO | AGATE BLACK | N110648 | £27,750 | £333 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | FANTASTIC RED | N107706 | £27,750 | £333 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | SOLAR SILVER | N108261 | £28,250 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110830 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110763 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110955 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110827 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110780 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110950 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N110832 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N111014 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N111001 | £26,150 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N111056 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N111060 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108220 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108224 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108337 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108419 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108429 | £26,650 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N107672 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N110776 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N110034 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N110849 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N110922 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108037 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108019 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N110086 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N109865 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N110785 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N110775 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N111026 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110435 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110923 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110399 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110781 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110921 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N108145 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N110426 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N110377 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N110541 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N110988 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N110945 | £26,950 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N107864 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N107855 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N107821 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N110525 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N110453 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N110530 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N110434 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108155 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108123 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110415 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110418 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110445 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110393 | £27,250 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | BLACK PAINTED ROOF | N108192 | £27,350 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N111183 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N108242 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N108428 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N108426 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N108451 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N111098 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N111156 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N108383 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N111090 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N111091 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N111092 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N111093 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N111095 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108402 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108401 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108384 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108385 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N108408 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N108381 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N108407 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108349 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108382 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108269 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108409 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108450 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108439 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N111071 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | N108418 | £27,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | 19" ALLOYS | N107475 | £27,650 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | COMFORT PACK | N108183 | £27,650 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N111066 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N111169 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N108354 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N108380 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N111094 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N108336 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N108348 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N111057 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N111129 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108366 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108303 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N111203 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108353 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N111070 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK, COMFORT PACK | N110057 | £27,750 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N107819 | £27,850 | £333 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N107942 | £27,850 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | DRIVER ASSISTANCE PACK, SPARE WHEEL | N110058 | £27,950 | £333 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | COMFORT PACK | N108399 | £28,050 | £333 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | COMFORT PACK | N108388 | £28,050 | £333 |
PUMA ST-LINE 1.0 125 MHEV AUTO | FROZEN WHITE | N108225 | £28,450 | £333 | |
PUMA ST-LINE 1.0 125 MHEV AUTO | DESERT ISLAND BLUE | N108229 | £28,750 | £333 | |
PUMA ST-LINE 1.0 125 MHEV AUTO | SOLAR SILVER | N110952 | £28,750 | £333 | |
PUMA ST-LINE 1.0 125 MHEV AUTO | AGATE BLACK | N108245 | £29,250 | £333 | |
PUMA ST-LINE 1.0 125 MHEV AUTO | AGATE BLACK | N108244 | £29,250 | £333 | |
PUMA ST-LINE 1.0 125 MHEV AUTO | DESERT ISLAND BLUE | N108228 | £29,250 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N110828 | £27,950 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N111151 | £28,150 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N108267 | £28,150 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N108304 | £28,150 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N108044 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N108033 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N108132 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N110452 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N110779 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N108079 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N108056 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N108080 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N110767 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N110821 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N110823 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N110977 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N111028 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110373 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110398 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110928 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110990 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110851 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N110372 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N110831 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N110972 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N107983 | £28,450 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | 19" ALLOYS, WINTER PACK | N110060 | £28,450 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N111055 | £28,550 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N111100 | £28,550 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N110919 | £28,550 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N108039 | £28,550 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N108098 | £28,550 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110824 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110910 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107829 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107897 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107873 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108133 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107875 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107863 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107862 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N110412 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N110101 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N107868 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N108067 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110750 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N110366 | £28,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | 19" ALLOYS | N110032 | £28,950 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK, WINTER PACK | N110949 | £28,950 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | 19" ALLOYS | N109975 | £28,950 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | 19" ALLOYS | N109929 | £28,950 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N108327 | £28,950 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N111068 | £28,950 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N108290 | £28,950 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N108265 | £28,950 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N108306 | £28,950 | £333 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N108270 | £29,050 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | PANORAMIC ROOF | N108445 | £29,050 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N111065 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N108302 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N108311 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N111054 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108421 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108449 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N111064 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N111202 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N110425 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N110816 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N108154 | £29,350 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK, WINTER PACK | N111152 | £29,450 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | DRIVER ASSISTANCE PACK | N111209 | £29,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | DRIVER ASSISTANCE PACK | N108266 | £29,750 | £333 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | DRIVER ASSISTANCE PACK, WINTER PACK | N111130 | £29,950 | £333 |
PUMA ST 1.0 170 MHEV AUTO | FANTASTIC RED | N111168 | £33,450 | £333 | |
PUMA ST 1.0 170 MHEV AUTO | FROZEN WHITE | HANDLING PACK | N111210 | £33,650 | £333 |
Learn More About the All-Electric Ford Explorer
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE | BLACK FRIDAY SAVING |
EXPLORER SELECT EXTENDED RANGE RWD | ARCTIC BLUE | N110678 | £46,150 | £999 | |
EXPLORER SELECT EXTENDED RANGE RWD | FROZEN WHITE | HEAT PUMP | N110504 | £46,350 | £999 |
EXPLORER SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N110739 | £47,150 | £999 |
EXPLORER SELECT EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N110740 | £47,950 | £999 |
EXPLORER SELECT EXTENDED RANGE RWD | MAGNETIC | DRIVER ASSISTANCE PACK | N110742 | £47,950 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | N110677 | £49,450 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | N110676 | £49,450 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | N110500 | £50,250 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | N110529 | £50,250 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | N110535 | £50,250 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | N110528 | £50,250 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | 21" ALLOYS | N110507 | £50,450 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE | 21" ALLOYS | N110527 | £51,250 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N108513 | £51,550 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK, HEAT PUMP | N110676 | £51,750 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK, HEAT PUMP | N110732 | £51,750 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | 21" ALLOYS, DRIVER ASSISTANCE PACK | N110511 | £51,750 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | 21" ALLOYS, DRIVER ASSISTANCE PACK | N110532 | £52,550 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK, HEAT PUMP | N110741 | £52,550 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK, HEAT PUMP | N110796 | £52,550 | £999 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | 21" ALLOYS, DRIVER ASSISTANCE PACK, HEAT PUMP | N110679 | £53,450 | £999 |
EXPLORER PREMIUM EXTENDED RANGE AWD | ARCTIC BLUE | N110675 | £54,250 | £999 | |
EXPLORER PREMIUM EXTENDED RANGE AWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N110797 | £55,550 | £999 |
EXPLORER PREMIUM EXTENDED RANGE AWD | FROZEN WHITE | 21" ALLOYS, DRIVER ASSISTANCE PACK | N110756 | £55,750 | £999 |
