Last updated: 17/03/2025
Jump to our range of in-stock models of: Puma, All-Electric Explorer, Focus, Kuga, Tourneo Connect, Mustang, and Mach-E
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N108921 | £25,650 | |
PUMA TITANIUM 1.0 125 MHEV | FROZEN WHITE | N108905 | £25,650 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N111022 | £25,750 | |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY | N108023 | £25,750 | |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | SPARE WHEEL | N110754 | £25,950 |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N111201 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N108477 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N108507 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV | AGATE BLACK | N108550 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | N108840 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV | SOLAR SILVER | N108553 | £26,450 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | FROZEN WHITE | N111785 | £27,450 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | FROZEN WHITE | WINTER PACK | N111768 | £27,850 |
PUMA TITANIUM 1.0 125 MHEV AUTO | AGATE BLACK | N111784 | £28,250 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | DIGITAL AQUA BLUE | N108901 | £28,250 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | SOLAR SILVER | N111741 | £28,250 | |
PUMA TITANIUM 1.0 125 MHEV AUTO | SOLAR SILVER | N108931 | £28,250 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N111056 | £26,450 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108337 | £26,450 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108419 | £26,450 | |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | N108429 | £26,450 | |
PUMA ST-LINE 1.0 125 MHEV *** SALES HOLD *** | AGATE BLACK | N110034 | £26,750 | |
PUMA ST-LINE 1.0 125 MHEV *** SALES HOLD *** | CACTUS GREY | N110086 | £26,750 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N110923 | £26,750 | |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | BLACK PAINTED ROOF | N108192 | £27,150 |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | N108466 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108402 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108384 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | N108385 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | N108407 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N111635 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108409 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108439 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | N108467 | £27,150 | |
PUMA ST-LINE 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N108534 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108366 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108524 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N108554 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N111203 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108353 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV *** SALES HOLD *** | FROZEN WHITE | DRIVER ASSISTANCE PACK, COMFORT PACK | N110057 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | BLACK PAINTED ROOF | N108422 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | BLACK PAINTED ROOF | N108367 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | COMFORT PACK | N108399 | £27,850 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER | COMFORT PACK | N108388 | £27,850 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N108267 | £27,950 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N108304 | £27,950 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | N108461 | £27,950 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N108044 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N108132 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | N110452 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N110823 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | N111028 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110373 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110398 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110928 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110990 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N110851 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | N110831 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N110972 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N107983 | £28,250 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N111623 | £28,350 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N108098 | £28,350 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107875 | £28,550 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107863 | £28,550 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | WINTER PACK | N107862 | £28,550 |
PUMA ST-LINE X 1.0 125 MHEV *** SALES HOLD *** | AGATE BLACK | 19" ALLOYS | N110032 | £28,650 |
PUMA ST-LINE X 1.0 125 MHEV *** SALES HOLD *** | CACTUS GREY | 19" ALLOYS | N109975 | £28,650 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N111068 | £28,650 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N108468 | £28,650 | |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | N108523 | £28,650 | |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | N108569 | £28,650 | |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | DRIVER ASSISTANCE PACK | N108270 | £28,950 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE | PANORAMIC ROOF | N108445 | £28,950 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N111777 | £29,150 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N108449 | £29,150 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | DRIVER ASSISTANCE PACK | N108501 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | DRIVER ASSISTANCE PACK | N108551 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | DESERT ISLAND BLUE | DRIVER ASSISTANCE PACK | N108558 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | PANORAMIC ROOF | N108444 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV AUTO | DIGITAL AQUA BLUE | N108946 | £30,650 | |
PUMA ST-LINE X 1.0 125 MHEV AUTO | SOLAR SILVER | N108947 | £30,650 | |
PUMA ST-LINE X 1.0 125 MHEV AUTO | CACTUS GREY | PANORAMIC ROOF, WINTER PACK | N108929 | £31,750 |
PUMA ST 1.0 170 MHEV AUTO | AGATE BLACK | N111711 | £32,950 | |
PUMA ST 1.0 170 MHEV AUTO | AGATE BLACK | N111718 | £32,950 | |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER | N111750 | £32,950 | |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER | PANORAMIC ROOF | N111766 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | AGATE BLACK | HANDLING PACK | N111737 | £33,950 |
Learn More About the All-Electric Ford Explorer
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
EXPLORER SELECT EXTENDED RANGE RWD | RAPID RED | N111760 | £45,450 | |
EXPLORER SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N110739 | £46,450 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | N110677 | £48,750 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | N111759 | £49,450 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | MAGNETIC | N111762 | £49,450 | |
EXPLORER PREMIUM EXTENDED RANGE RWD | MAGNETIC | HEAT PUMP | N111668 | £50,450 |
EXPLORER PREMIUM EXTENDED RANGE RWD | RAPID RED | DRIVER ASSISTANCE PACK | N111758 | £50,650 |
EXPLORER PREMIUM EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK, HEAT PUMP | N111216 | £50,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | ARCTIC BLUE | N110675 | £53,250 | |
EXPLORER PREMIUM EXTENDED RANGE AWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N110797 | £54,450 |
EXPLORER PREMIUM EXTENDED RANGE AWD | FROZEN WHITE | 21" ALLOYS, DRIVER ASSISTANCE PACK | N110756 | £54,650 |
EXPLORER PREMIUM EXTENDED RANGE AWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK, HEAT PUMP | N110643 | £56,450 |
EXPLORER PREMIUM EXTENDED RANGE AWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK, HEAT PUMP | N110644 | £56,450 |
Available on all new All-Electric Explorers, including in-stock and factory order vehicles. ^
Learn More About the All-Electric Ford Capri
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | N111473 | £46,950 | |
CAPRI SELECT EXTENDED RANGE RWD | MAGNETIC | N111748 | £47,650 | |
CAPRI SELECT EXTENDED RANGE RWD | MAGNETIC | N108472 | £47,650 | |
CAPRI SELECT EXTENDED RANGE RWD | RAPID RED | N111451 | £47,650 | |
CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N111351 | £48,750 |
CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK, HEAT PUMP | N108563 | £49,450 |
CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | N111749 | £51,750 | |
CAPRI PREMIUM EXTENDED RANGE AWD | VIVID YELLOW | HEAT PUMP | N111189 | £56,450 |
Available on all new All-Electric Capris, including in-stock and factory order vehicles. ^
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
FOCUS TITANIUM 1.0 155 MHEV 5DR AUTO | DESERT ISLAND BLUE | WINTER PACK | N108001 | £30,450 |
FOCUS TITANIUM 1.0 155 MHEV 5DR AUTO | MAGNETIC | PARKING PACK | N108124 | £30,450 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FROZEN WHITE | ST-LINE DESIGN PACK | N108345 | £27,850 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | AGATE BLACK | N110283 | £29,250 | |
FOCUS ST-LINE 1.0 125 MHEV 5DR | AGATE BLACK | N111214 | £29,250 | |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | N110814 | £29,250 | |
FOCUS ST-LINE 1.0 125 MHEV 5DR | MAGNETIC | N110354 | £29,250 | |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | ST-LINE DESIGN PACK | N108400 | £29,450 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | MOONDUST SILVER | ST-LINE DESIGN PACK | N108347 | £29,450 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | DESERT ISLAND BLUE | WINTER PACK | N110697 | £29,650 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | WINTER PACK, ST-LINE DESIGN PACK | N107513 | £29,750 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | MOONDUST SILVER | PARKING PACK, ST-LINE DESIGN PACK | N108346 | £29,750 |
FOCUS ST-LINE 1.0 155 MHEV AUTO ESTATE | AGATE BLACK | PARKING PACK, ST-LINE DESIGN PACK | N108055 | £32,750 |
FOCUS ST-LINE 1.0 155 MHEV AUTO ESTATE | MAGNETIC | PARKING PACK, ST-LINE DESIGN PACK | N108054 | £32,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | N110343 | £30,750 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | N110672 | £30,750 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | N111213 | £30,750 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | CHROME BLUE | N109819 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | CHROME BLUE | N110342 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | CHROME BLUE | N107818 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FANTASTIC RED | N110341 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FANTASTIC RED | N110700 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | PARKING PACK | N109845 | £31,250 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | PARKING PACK | N110971 | £31,250 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FROZEN WHITE | PARKING PACK | N110261 | £31,250 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | MOONDUST SILVER | N107769 | £31,250 | |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | AGATE BLACK | PARKING PACK | N110966 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | CHROME BLUE | PARKING PACK | N110967 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FANTASTIC RED | PARKING PACK | N110208 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FANTASTIC RED | PARKING PACK | N110213 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | FANTASTIC RED | PARKING PACK | N111268 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | MAGNETIC | PARKING PACK | N109958 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | MAGNETIC | PARKING PACK | N110290 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | MOONDUST SILVER | PARKING PACK | N110255 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV 5DR | MOONDUST SILVER | PARKING PACK | N111018 | £31,750 |
FOCUS ST-LINE X 1.0 125 MHEV ESTATE | MOONDUST SILVER | N110257 | £32,350 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | FROZEN WHITE | N107810 | £33,450 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | FROZEN WHITE | N108208 | £33,450 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | CHROME BLUE | N110820 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | CHROME BLUE | N107814 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | CHROME BLUE | N108263 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | FANTASTIC RED | N108004 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | FANTASTIC RED | N108218 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | MOONDUST SILVER | N108089 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | MOONDUST SILVER | N108471 | £33,950 | |
FOCUS ST-LINE X 1.0 155 MHEV AUTO ESTATE | MOONDUST SILVER | PARKING PACK | N108109 | £34,450 |
FOCUS ST 5DR | AGATE BLACK | PERFORMANCE PACK | N109434 | £36,950 |
FOCUS ST 5DR | AGATE BLACK | PERFORMANCE PACK, BLIS | N109337 | £37,350 |
FOCUS ST 5DR | FANTASTIC RED | PERFORMANCE PACK, DRIVER ASSISTANCE PACK, PARKING PACK | N109316 | £37,650 |
FOCUS ST 5DR | FROZEN WHITE | PARKING PACK, BLIS | N110948 | £37,950 |
FOCUS ST 5DR | MEAN GREEN | PARKING PACK, DRIVER ASSISTANCE PACK, BLIS | N111648 | £38,950 |
FOCUS ST 5DR | MEAN GREEN | TRACK PACK, PARKING PACK, DRIVER ASSISTANCE PACK, BLIS, HEAD UP DISPLAY | N109718 | £40,350 |
FOCUS ST EDITION 5DR | AZURA BLUE | PARKING PACK, BLIS, HEAD UP DISPLAY | N111337 | £43,250 |
FOCUS ST EDITION 5DR | AZURA BLUE | PARKING PACK, BLIS, HEAD UP DISPLAY | N111352 | £43,250 |
FOCUS ST ESTATE AUTO | FANTASTIC RED | BLIS, HEAD UP DISPLAY | N106926 | £39,450 |
Learn More About the Ford Kuga
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
KUGA TITANIUM 1.5 150 | FROZEN WHITE | N108587 | £31,250 | |
KUGA TITANIUM 1.5 150 | FROZEN WHITE | N108588 | £31,250 | |
KUGA TITANIUM 1.5 150 | SOLAR SILVER | WINTER PACK | N108636 | £32,350 |
KUGA TITANIUM 1.5 150 | SOLAR SILVER | WINTER PACK | N108658 | £32,350 |
KUGA ST-LINE 1.5 150 | FROZEN WHITE | SPARE WHEEL | N110896 | £36,450 |
KUGA ST-LINE 1.5 150 | LUCID RED | N110286 | £36,950 | |
KUGA ST-LINE 1.5 150 | SOLAR SILVER | N111020 | £36,950 | |
KUGA ST-LINE 1.5 150 | BURSTING GREEN | SPARE WHEEL | N110900 | £37,050 |
KUGA ST-LINE 1.5 150 | BURSTING GREEN | SPARE WHEEL | N111007 | £37,050 |
KUGA ST-LINE 2.5 180 FHEV | AGATE BLACK | N108368 | £37,650 | |
KUGA ST-LINE 2.5 180 FHEV | BURSTING GREEN | SPARE WHEEL | N108355 | £37,750 |
KUGA ST-LINE 2.5 180 FHEV | BURSTING GREEN | SPARE WHEEL | N108329 | £37,750 |
KUGA ST-LINE 2.5 180 FHEV | SOLAR SILVER | SPARE WHEEL | N108310 | £37,750 |
KUGA ST-LINE 2.5 180 FHEV | AGATE BLACK | WINTER PACK | N111587 | £37,950 |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | N110899 | £39,350 | |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | SPARE WHEEL | N107648 | £39,450 |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | SPARE WHEEL | N108100 | £39,950 |
KUGA ST-LINE 2.5 243 PHEV | AGATE BLACK | N107668 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | N107545 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | N107563 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | N107702 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | AGATE BLACK | N108187 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | N108190 | £40,250 | |
KUGA ST-LINE 2.5 243 PHEV | AGATE BLACK | SPARE WHEEL | N110050 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | LUCID RED | SPARE WHEEL | N107623 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | SOLAR SILVER | SPARE WHEEL | N110045 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | SOLAR SILVER | SPARE WHEEL | N110044 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | TECH PACK | N107767 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | SPARE WHEEL | N110912 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | SPARE WHEEL | N110913 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | SOLAR SILVER | SPARE WHEEL | N110898 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | TECH PACK | N107869 | £40,350 |
KUGA ST-LINE 2.5 243 PHEV | FROZEN WHITE | PANORAMIC ROOF | N107527 | £40,550 |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | TECH PACK | N107870 | £41,150 |
KUGA ST-LINE 2.5 243 PHEV | DESERT ISLAND BLUE | TECH PACK | N108128 | £41,150 |
KUGA ST-LINE X 1.5 150 | FROZEN WHITE | N108681 | £38,350 | |
KUGA ST-LINE X 1.5 150 | AGATE BLACK | N110906 | £38,950 | |
KUGA ST-LINE X 1.5 150 | AGATE BLACK | N108643 | £38,950 | |
KUGA ST-LINE X 1.5 150 | AGATE BLACK | N108662 | £38,950 | |
KUGA ST-LINE X 1.5 150 | AGATE BLACK | N108710 | £38,950 | |
KUGA ST-LINE X 1.5 150 | MAGNETIC | N108684 | £38,950 | |
KUGA ST-LINE X 1.5 150 | MAGNETIC | N108709 | £38,950 | |
KUGA ST-LINE X 1.5 150 | MAGNETIC | N108675 | £38,950 | |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | N108657 | £38,950 | |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | N108659 | £38,950 | |
KUGA ST-LINE X 1.5 150 | AGATE BLACK | SPARE WHEEL | N111172 | £39,050 |
KUGA ST-LINE X 1.5 150 | BURSTING GREEN | SPARE WHEEL | N110963 | £39,050 |
KUGA ST-LINE X 1.5 150 | BURSTING GREEN | SPARE WHEEL | N111185 | £39,050 |
KUGA ST-LINE X 1.5 150 | BURSTING GREEN | SPARE WHEEL | N108642 | £39,050 |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | SPARE WHEEL | N111191 | £39,050 |
KUGA ST-LINE X 1.5 150 | DESERT ISLAND BLUE | TECH PACK | N108639 | £39,850 |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | TECH PACK | N108708 | £39,850 |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | TECH PACK | N108801 | £39,850 |
KUGA ST-LINE X 1.5 150 | LUCID RED | TECH PACK, SPARE WHEEL | N110803 | £39,950 |
KUGA ST-LINE X 2.5 180 FHEV | AGATE BLACK | N108632 | £39,450 | |
KUGA ST-LINE X 2.5 180 FHEV | SOLAR SILVER | SPARE WHEEL | N111326 | £39,550 |
KUGA ST-LINE X 2.5 180 FHEV | SOLAR SILVER | SPARE WHEEL | N111348 | £39,550 |
KUGA ST-LINE X 2.5 180 FHEV | SOLAR SILVER | SPARE WHEEL | N108390 | £39,550 |
KUGA ST-LINE X 2.5 180 FHEV | LUCID RED | TECH PACK, SPARE WHEEL | N110809 | £40,450 |
KUGA ST-LINE X 2.5 180 FHEV | BURSTING GREEN | 20" ALLOYS, TECH PACK, SPARE WHEEL | N109775 | £40,750 |
KUGA ST-LINE X 2.5 243 PHEV | FROZEN WHITE | SPARE WHEEL | N111051 | £41,650 |
KUGA ST-LINE X 2.5 243 PHEV | FROZEN WHITE | SPARE WHEEL | N111489 | £41,650 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | SPARE WHEEL | N111515 | £42,450 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | SPARE WHEEL | N111491 | £42,450 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | TECH PACK | N110219 | £42,950 |
KUGA ACTIVE 2.5 243 PHEV | AGATE BLACK | N107631 | £40,450 | |
KUGA ACTIVE 2.5 243 PHEV | SOLAR SILVER | N107643 | £40,450 | |
KUGA ACTIVE 2.5 243 PHEV | SOLAR SILVER | N108142 | £40,450 | |
KUGA ACTIVE 2.5 243 PHEV | DESERT ISLAND BLUE | SPARE WHEEL | N108157 | £40,550 |
KUGA ACTIVE 2.5 243 PHEV | FROZEN WHITE | TECH PACK, SPARE WHEEL | N110459 | £40,650 |
KUGA ACTIVE 2.5 243 PHEV | FROZEN WHITE | PANORAMIC ROOF | N108099 | £40,750 |
KUGA ACTIVE 2.5 243 PHEV | AGATE BLACK | WINTER PACK | N108101 | £40,850 |
KUGA ACTIVE 2.5 243 PHEV | BURSTING GREEN | TECH PACK | N108127 | £41,450 |
KUGA ACTIVE 2.5 243 PHEV | DESERT ISLAND BLUE | TECH PACK, SPARE WHEEL | N110469 | £41,550 |
KUGA ACTIVE 2.5 243 PHEV | BURSTING GREEN | 19" ALLOYS, TECH PACK, WINTER PACK | N110161 | £42,350 |
KUGA ACTIVE 2.5 243 PHEV | BURSTING GREEN | 19" ALLOYS, TECH PACK, WINTER PACK | N110132 | £42,350 |
KUGA ACTIVE 2.5 243 PHEV | BURSTING GREEN | 19" ALLOYS, TECH PACK, WINTER PACK | N107877 | £42,350 |
Learn More About the Ford Tourneo Connect
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
TOURNEO CONNECT TITANIUM 2.0 ECOBLUE AUTO | GRAPHITE GREY | N110575 | £34,950 |
Available on all new Mustang Mach-E, including in-stock and factory order vehicles. ^
*Finance subject to status. Freepost Ford Credit.
^Available to eligible retail customers on new Mustang Mach-E and All-Electric Explorer models contracted between 1 January and 31 March 2025 and registered by 30 September 2025. Finance subject to status. Freepost Ford Credit. We act as a credit broker in relation to finance products and not a lender. The 5 year service plan includes 2 scheduled services, in line with the 2 year / unlimited mileage intervals. Wear and tear not included and may incur additional charges.
Retail only. Vehicles must be contracted between 1 January and 31 March 2025 and registered by 30 September 2025. Contact your local TCH Ford Dealership for more details. Finance is available on all new in-stock vehicle. Full written details are available on request. Finance subject to status. Freepost Ford Credit. These offers supersede all previous. Finance is subject to status and available to customers over 18 – guarantees and indemnities may be required. A finance facility fee (where applicable) is an additional charge for the supply of credit and is payable with the first instalment. You will not own the vehicle until all repayments have been made.
At the end of the Ford Options credit agreement there are 3 options: (1) Renew - part exchange the vehicle (2) Retain - pay the Optional Final Payment to own the vehicle or (3) Return the vehicle - further charges may be made subject to condition/mileage. Finance example is based on Ford Options with varied miles per annum – finance arrangements and mileage limits are personal to individuals/circumstances, Options and quoted mileage limits may not suit all customers; quotes for other finance packages and mileage bands are available on request – customers should consider all alternatives prior to proceeding with finance. Other terms, conditions, and exclusions may apply. Images shown are for illustration purposes only.
We cover four counties, supporting private and business drivers throughout UK.
Find a dealer