Last updated:
01/06/2026
Jump to our range of in-stock models of:
Puma, All-Electric Explorer, Focus, Kuga, Tourneo Courier, Mustang, and Mach-E

MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
PUMA GEN-E SELECT (26.75MY) | FROZEN WHITE | REAR VIEW CAMERA | N111136 | £26,350 |
PUMA GEN-E SELECT | AGATE BLACK |
| N110160 | £26,750 |
PUMA GEN-E SELECT (26.75MY) | ELECTRIC YELLOW |
| N114339 | £26,750 |
PUMA GEN-E SELECT | AGATE BLACK | WINTER PACK | N110032 | £27,150 |
PUMA GEN-E SELECT | SOLAR SILVER | WINTER PACK | N110034 | £27,150 |
PUMA GEN-E SELECT (26.75MY) | ELECTRIC YELLOW | BLUECRUISE DRIVER ASSISTANCE PACK, COMFORT PACK | N114237 | £28,650 |
PUMA GEN-E PREMIUM | SOLAR SILVER |
| N114218 | £28,750 |
PUMA GEN-E PREMIUM | SOLAR SILVER | WINTER PACK | N110960 | £29,150 |
PUMA GEN-E PREMIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK | N114239 | £29,850 |
PUMA GEN-E PREMIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK | N114223 | £29,850 |
PUMA GEN-E PREMIUM | AGATE BLACK | DRIVER ASSISTANCE PACK, WINTER PACK | N114110 | £30,150 |
PUMA GEN-E PREMIUM (26.75MY) | FANTASTIC RED | BLUECRUISE DRIVER ASSISTANCE PACK, WINTER PACK | N110566 | £30,250 |
PUMA GEN-E PREMIUM (26.75MY) | SOLAR SILVER | BLUECRUISE DRIVER ASSISTANCE PACK, WINTER PACK | N110936 | £30,250 |
PUMA GEN-E BLUECRUISE EDITION | VAPOUR BLUE |
| N111119 | £30,450 |
PUMA GEN-E BLUECRUISE EDITION | VAPOUR BLUE |
| N111129 | £30,450 |

MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | FROZEN WHITE |
| N114269 | £26,450 |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY |
| N110885 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N110956 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED |
| N110958 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | FROZEN WHITE | REAR VIEW CAMERA | N114369 | £26,650 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | FROZEN WHITE | WINTER PACK | N114267 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114036 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114075 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110888 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N113872 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | AGATE BLACK |
| N114285 | £27,250 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE |
| N114348 | £27,250 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE |
| N111037 | £27,250 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE | SPARE WHEEL | N114257 | £27,450 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | CACTUS GREY | REAR VIEW CAMERA | N114346 | £27,450 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | CACTUS GREY | WINTER PACK | N114286 | £27,550 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE | WINTER PACK | N114246 | £27,550 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE | WINTER PACK | N114291 | £27,550 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE | WINTER PACK | N114347 | £27,550 |
PUMA TITANIUM 1.0 125 MHEV (26.75MY) | FANTASTIC RED | WINTER PACK | N114284 | £27,550 |
PUMA TITANIUM 1.0 125 MHEV AUTO (26.75MY) | SOLAR SILVER |
| N111046 | £28,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | FROZEN WHITE |
| N114350 | £27,450 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY |
| N114213 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY |
| N110957 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114089 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114211 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N110893 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED |
| N110871 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED |
| N110887 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N114131 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110729 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110833 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110836 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | FROZEN WHITE | REAR VIEW CAMERA | N114336 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N114080 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114025 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110911 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | AGATE BLACK |
| N111043 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | CACTUS GREY |
| N111042 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE |
| N114349 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE |
| N114331 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | SOLAR SILVER |
| N114292 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | SOLAR SILVER |
| N111070 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | SOLAR SILVER |
| N111045 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | CACTUS GREY | REAR VIEW CAMERA | N111060 | £28,250 |
PUMA ST-LINE 1.0 125 MHEV (26.75MY) | DIGITAL AQUA BLUE | WINTER PACK | N114260 | £28,350 |
PUMA ST-LINE 1.0 125 MHEV AUTO (26.75MY) | FANTASTIC RED |
| N111040 | £29,950 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE |
| N113984 | £28,250 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE |
| N114007 | £28,250 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK |
| N114117 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED |
| N114205 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N113734 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N114200 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N109862 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N110916 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | SPARE WHEEL | N110082 | £29,250 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N113728 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110711 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110927 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N114116 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N114064 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110028 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110124 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV (26.75MY) | AGATE BLACK |
| N114248 | £29,750 |
PUMA ST-LINE X 1.0 125 MHEV (26.75MY) | AGATE BLACK | WINTER PACK | N114288 | £30,050 |
PUMA ST-LINE X 1.0 125 MHEV (26.75MY) | FANTASTIC RED | WINTER PACK, REAR VIEW CAMERA | N114374 | £30,250 |
PUMA ST-LINE X 1.0 125 MHEV AUTO | AGATE BLACK |
| N110751 | £30,950 |
PUMA ST-LINE X 1.0 125 MHEV AUTO | AGATE BLACK |
| N110764 | £30,950 |
PUMA ST-LINE X 1.0 125 MHEV AUTO | AGATE BLACK |
| N110765 | £30,950 |
PUMA ST-LINE X 1.0 125 MHEV AUTO (26.75MY) | SOLAR SILVER |
| N111038 | £31,450 |
PUMA ST-LINE X 1.0 125 MHEV AUTO (26.75MY) | SOLAR SILVER |
| N111057 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N113973 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N113997 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114132 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | SOLAR SILVER |
| N113999 | £31,450 |
PUMA SOUND EDITION 1.0 155 MHEV AUTO | DIGITAL AQUA BLUE |
| N114040 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | FROZEN WHITE |
| N114029 | £33,250 |
PUMA ST 1.0 170 MHEV AUTO (26.75MY) | FROZEN WHITE |
| N114337 | £33,350 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N113665 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N114111 | £33,950 |

Learn More About the All-Electric Ford Explorer
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
EXPLORER SELECT EXTENDED RANGE RWD | ARCTIC BLUE |
| N114150 | £40,450 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK |
| N110866 | £43,950 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE |
| N114148 | £43,950 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE |
| N110994 | £43,950 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N114151 | £45,250 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114147 | £46,250 |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114154 | £46,250 |
EXPLORER PREMIUM EXTENDED RANGE AWD | AGATE BLACK | DOG GUARD BEZELS | N110981 | £47,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | MAGNETIC | DOG GUARD BEZELS | N110995 | £47,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114355 | £48,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N113766 | £48,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N114352 | £48,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | MAGNETIC | DRIVER ASSISTANCE PACK | N114354 | £48,950 |
EXPLORER PREMIUM EXTENDED RANGE AWD | MAGNETIC | DRIVER ASSISTANCE PACK | N114359 | £48,950 |

Learn More About the All-Electric Ford Capri
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW |
| N114314 | £42,250 |
CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW |
| N109899 | £42,250 |
CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N109827 | £42,750 |
CAPRI SELECT EXTENDED RANGE RWD | BLUE MY MIND | HEAT PUMP | N112862 | £43,250 |
CAPRI SELECT EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114125 | £43,450 |
CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND |
| N114282 | £45,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND |
| N114315 | £45,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114127 | £46,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114360 | £46,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114128 | £47,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | MAGNETIC | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114222 | £47,950 |
CAPRI PREMIUM EXTENDED RANGE RWD | VIVID YELLOW | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114357 | £47,950 |
CAPRI PREMIUM EXTENDED RANGE AWD | RAPID RED | DRIVER ASSISTANCE PACK | N114152 | £50,950 |
![]()
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | ST-LINE DESIGN PACK | N112874 | £28,950 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FROZEN WHITE |
| N109499 | £29,450 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | AGATE BLACK |
| N109529 | £29,950 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FANTASTIC RED |
| N109528 | £29,950 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | FROZEN WHITE |
| N113132 | £30,650 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | DESERT ISLAND BLUE |
| N113378 | £31,150 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | MAGNETIC |
| N113076 | £31,150 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | FANTASTIC RED |
| N113284 | £31,150 |

Learn More About the Ford Kuga
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | HOME SOCKET CHARGE CABLE ONLY | N112246 | £39,250 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | MATRIX LED HEADLIGHTS | N110594 | £42,250 |

Learn More About the Ford Tourneo Courier
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
TOURNEO CONNECT TITANIUM 2.0D 122 AUTO | BOUNDLESS BLUE |
| N113791 | £33,950 |

Learn More About the Ford E-Tourneo Courier
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112729 | £29,950 |
E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109868 | £29,950 |
E-TOURNEO COURIER TITANIUM | CACTUS GREY | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112817 | £29,950 |
E-TOURNEO COURIER TITANIUM | CACTUS GREY | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109866 | £29,950 |
E-TOURNEO COURIER TITANIUM | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK WITH NAVIGATION | N110015 | £29,950 |
E-TOURNEO COURIER TITANIUM | FANTASTIC RED | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112730 | £29,950 |
E-TOURNEO COURIER TITANIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109776 | £29,950 |

Learn More About the Ford E-Tourneo Custom
MODEL | COLOUR | OPTIONS | STOCK NUMBER | SALE |
E-TOURNEO CUSTOM TITANIUM X | AGATE BLACK | Single Passenger Seat | 111246 | £53905.00 |


Vehicles shown are for illustrative purposes only.
*Finance subject to status. Freepost Ford Credit.
^Available to eligible retail customers on new all-electric models contracted between 1 April and 30 June 2026 and registered by 31 December 2026. Finance subject to status. Freepost Ford Credit. We act as a credit broker in relation to finance products and not a lender. The 5 year service plan includes 2 scheduled services, in line with the 2 year / unlimited mileage intervals. Wear and tear not included and may incur additional charges.
Retail only. Vehicles must be contracted between 1 April and 30 June 2026 and registered by 31 December 2026. Contact your local TCH Ford Dealership for more details and full written details are available on request. Freepost Ford Credit. These offers supersede all previous. Finance is subject to status and available to customers over 18 – guarantees and indemnities may be required. A finance facility fee (where applicable) is an additional charge for the supply of credit and is payable with the first instalment. You will not own the vehicle until all repayments have been made.
At the end of the Ford Options credit agreement there are 3 options: (1) Renew - part exchange the vehicle (2) Retain - pay the Optional Final Payment to own the vehicle or (3) Return the vehicle - further charges may be made subject to condition/mileage. Finance example is based on Ford Options with varied miles per annum – finance arrangements and mileage limits are personal to individuals/circumstances, Options and quoted mileage limits may not suit all customers; quotes for other finance packages and mileage bands are available on request – customers should consider all alternatives prior to proceeding with finance. Other terms, conditions, and exclusions may apply. Images shown are for illustration purposes only.
We cover four counties, supporting private and business drivers throughout UK.
Find a dealer