Last updated:
22/04/2026
Jump to our range of in-stock models of:
Puma, All-Electric Explorer, Focus, Kuga, Tourneo Courier, Mustang, and Mach-E

MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
PUMA GEN-E PREMIUM | FROZEN WHITE |
| N114079 | £27,950 |
PUMA GEN-E PREMIUM | AGATE BLACK |
| N114066 | £28,750 |
PUMA GEN-E PREMIUM | DIGITAL AQUA BLUE |
| N114078 | £28,750 |
PUMA GEN-E PREMIUM | AGATE BLACK | DRIVER ASSISTANCE PACK, WINTER PACK | N114110 | £30,150 |
PUMA GEN-E PREMIUM | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK, WINTER PACK | N114177 | £30,150 |
PUMA GEN-E PREMIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK, WINTER PACK | N114113 | £30,150 |

MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY |
| N110872 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY |
| N110885 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | CACTUS GREY |
| N110856 | £26,750 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114036 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114075 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N113872 | £27,150 |
PUMA TITANIUM 1.0 125 MHEV AUTO | FROZEN WHITE |
| N110886 | £27,750 |
PUMA TITANIUM 1.0 125 MHEV AUTO | FROZEN WHITE |
| N110877 | £27,750 |
PUMA TITANIUM 1.0 125 MHEV AUTO | DIGITAL AQUA BLUE |
| N114100 | £28,550 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE |
| N114077 | £26,950 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE |
| N114146 | £26,950 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE |
| N110913 | £26,950 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE |
| N110815 | £26,950 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N114076 | £27,250 |
PUMA ST-LINE 1.0 125 MHEV | FROZEN WHITE | WINTER PACK | N114028 | £27,250 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY |
| N110864 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY |
| N110855 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114089 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED |
| N114088 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED |
| N110871 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED |
| N110887 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N113990 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110729 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110833 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | SOLAR SILVER |
| N110836 | £27,650 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N113986 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N114080 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | CACTUS GREY | WINTER PACK | N110185 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114025 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110713 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110911 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV | FANTASTIC RED | WINTER PACK | N113985 | £27,950 |
PUMA ST-LINE 1.0 125 MHEV AUTO | AGATE BLACK |
| N110875 | £29,450 |
PUMA ST-LINE 1.0 125 MHEV AUTO | SOLAR SILVER |
| N110892 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE |
| N113984 | £28,250 |
PUMA ST-LINE X 1.0 125 MHEV | FROZEN WHITE |
| N114007 | £28,250 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK |
| N113744 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK |
| N110776 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114065 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N114037 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY |
| N114085 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N113734 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N114104 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER |
| N109862 | £29,050 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | SPARE WHEEL | N110082 | £29,250 |
PUMA ST-LINE X 1.0 125 MHEV | AGATE BLACK | WINTER PACK | N114087 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N113728 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N114103 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110711 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | WINTER PACK | N110927 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N114102 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | SOLAR SILVER | WINTER PACK | N114064 | £29,450 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110028 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | DIGITAL AQUA BLUE | BLACK PAINTED ROOF | N110124 | £29,650 |
PUMA ST-LINE X 1.0 125 MHEV | CACTUS GREY | DRIVER ASSISTANCE PACK | N110643 | £30,050 |
PUMA SOUND EDITION 1.0 125 MHEV | METROPOLIS WHITE |
| N113855 | £30,750 |
PUMA SOUND EDITION 1.0 125 MHEV | METROPOLIS WHITE |
| N114106 | £30,750 |
PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N113973 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | DIGITAL AQUA BLUE |
| N113997 | £31,450 |
PUMA SOUND EDITION 1.0 125 MHEV | SOLAR SILVER |
| N113482 | £31,450 |
PUMA SOUND EDITION 1.0 155 MHEV AUTO | METROPOLIS WHITE |
| N114008 | £33,250 |
PUMA SOUND EDITION 1.0 155 MHEV AUTO | METROPOLIS WHITE |
| N114105 | £33,250 |
PUMA SOUND EDITION 1.0 155 MHEV AUTO | DIGITAL AQUA BLUE |
| N114040 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | FROZEN WHITE |
| N114029 | £33,250 |
PUMA ST 1.0 170 MHEV AUTO | CACTUS GREY |
| N113975 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N113665 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N113779 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N113835 | £33,950 |
PUMA ST 1.0 170 MHEV AUTO | SOLAR SILVER |
| N114111 | £33,950 |

Learn More About the All-Electric Ford Explorer
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
EXPLORER SELECT EXTENDED RANGE RWD | ARCTIC BLUE |
| N114149 | £38,950 |
EXPLORER SELECT EXTENDED RANGE RWD | ARCTIC BLUE |
| N114150 | £38,950 |
EXPLORER SELECT EXTENDED RANGE RWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N110964 | £40,250 |
EXPLORER SELECT EXTENDED RANGE RWD | BLUE MY MIND | DRIVER ASSISTANCE PACK | N114004 | £40,250 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE |
| N114148 | £42,350 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE |
| N110979 | £42,350 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE |
| N110980 | £42,350 |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND |
| N113861 | £42,350 |
EXPLORER PREMIUM EXTENDED RANGE RWD | ARCTIC BLUE | DRIVER ASSISTANCE PACK | N114151 | £43,750 |
EXPLORER PREMIUM EXTENDED RANGE RWD | AGATE BLACK | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114147 | £44,650 |
EXPLORER PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114154 | £44,650 |
EXPLORER PREMIUM EXTENDED RANGE RWD | MAGNETIC | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114155 | £44,650 |
EXPLORER PREMIUM EXTENDED RANGE AWD | AGATE BLACK | DOG GUARD BEZELS | N110981 | £46,250 |

Learn More About the All-Electric Ford Capri
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
CAPRI SELECT EXTENDED RANGE RWD | RAPID RED |
| N112866 | £40,450 |
CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW |
| N112861 | £40,450 |
CAPRI SELECT EXTENDED RANGE RWD | VIVID YELLOW |
| N109899 | £40,450 |
CAPRI SELECT EXTENDED RANGE RWD | FROZEN WHITE | DRIVER ASSISTANCE PACK | N109827 | £41,450 |
CAPRI SELECT EXTENDED RANGE RWD | BLUE MY MIND | HEAT PUMP | N112862 | £41,450 |
CAPRI SELECT EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114125 | £42,250 |
CAPRI PREMIUM EXTENDED RANGE RWD | AGATE BLACK | DRIVER ASSISTANCE PACK | N114127 | £45,750 |
CAPRI PREMIUM EXTENDED RANGE RWD | MAGNETIC | DRIVER ASSISTANCE PACK | N114129 | £45,750 |
CAPRI PREMIUM EXTENDED RANGE RWD | BLUE MY MIND | 21" ALLOYS, DRIVER ASSISTANCE PACK | N114128 | £46,650 |
CAPRI PREMIUM EXTENDED RANGE AWD | RAPID RED | DRIVER ASSISTANCE PACK | N114152 | £49,650 |
CAPRI PREMIUM EXTENDED RANGE AWD | VIVID YELLOW | DRIVER ASSISTANCE PACK | N112863 | £49,650 |
![]()
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
FOCUS ST-LINE 1.0 125 MHEV 5DR | AGATE BLACK | ST-LINE DESIGN PACK | N112875 | £28,950 |
FOCUS ST-LINE 1.0 125 MHEV 5DR | FANTASTIC RED | ST-LINE DESIGN PACK | N112874 | £28,950 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FROZEN WHITE |
| N109499 | £29,450 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | AGATE BLACK |
| N109529 | £29,950 |
FOCUS ST-LINE 1.0 155 MHEV 5DR AUTO | FANTASTIC RED |
| N109528 | £29,950 |
FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | AGATE BLACK |
| N113875 | £29,950 |
FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | DESERT ISLAND BLUE |
| N113873 | £29,950 |
FOCUS ST-LINE X EDITION 1.0 125 MHEV 5DR | MAGNETIC |
| N113874 | £29,950 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | FROZEN WHITE |
| N113132 | £30,650 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | DESERT ISLAND BLUE |
| N113378 | £31,150 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | MAGNETIC |
| N113076 | £31,150 |
FOCUS ST-LINE X EDITION 1.0 155 MHEV 5DR AUTO | FANTASTIC RED |
| N113284 | £31,150 |

Learn More About the Ford Kuga
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
KUGA ACTIVE 2.5 243 PHEV | AGATE BLACK |
| N110195 | £39,450 |
KUGA ACTIVE 2.5 243 PHEV | AGATE BLACK |
| N110204 | £39,450 |
KUGA ST-LINE 1.5 150 | FROZEN WHITE |
| N113280 | £36,450 |
KUGA ST-LINE 2.5 180 FHEV | AGATE BLACK |
| N110210 | £38,450 |
KUGA ST-LINE 2.5 243 PHEV | AGATE BLACK | HOME SOCKET CHARGE CABLE ONLY | N112240 | £39,250 |
KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | HOME SOCKET CHARGE CABLE ONLY | N112246 | £39,250 |
KUGA ST-LINE 2.5 243 PHEV | MAGNETIC |
| N110239 | £39,450 |
KUGA ST-LINE 2.5 243 PHEV | BURSTING GREEN | HOME AND PUBLIC CHARGING CABLES | N110231 | £39,650 |
KUGA ST-LINE X 1.5 150 | AGATE BLACK |
| N108643 | £39,750 |
KUGA ST-LINE X 1.5 150 | SOLAR SILVER | TECH PACK | N108708 | £40,450 |
KUGA ST-LINE X 2.5 243 PHEV | FROZEN WHITE | HOME SOCKET CHARGE CABLE ONLY | N113914 | £40,450 |
KUGA ST-LINE X 2.5 243 PHEV | AGATE BLACK | HOME SOCKET CHARGE CABLE ONLY | N113913 | £41,250 |
KUGA ST-LINE X 2.5 243 PHEV | BURSTING GREEN |
| N110646 | £41,250 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | HOME SOCKET CHARGE CABLE ONLY | N113868 | £41,250 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE |
| N110940 | £41,950 |
KUGA ST-LINE X 2.5 243 PHEV | MAGNETIC |
| N110629 | £41,250 |
KUGA ST-LINE X 2.5 243 PHEV | MAGNETIC |
| N110608 | £41,250 |
KUGA ST-LINE X 2.5 243 PHEV | DESERT ISLAND BLUE | MATRIX LED HEADLIGHTS | N110594 | £42,250 |
KUGA ST-LINE X BLACK PACKAGE 2.5 243 PHEV | MAGNETIC | HOME SOCKET CHARGE CABLE ONLY | N113550 | £41,950 |
KUGA SOUND EDITION 2.5 180 FHEV | METROPOLIS WHITE |
| N113496 | £39,950 |
KUGA SOUND EDITION 2.5 243 PHEV | MAGNETIC | 20" ALLOYS | N113668 | £42,450 |
KUGA SOUND EDITION 2.5 243 PHEV | SOLAR SILVER | 20" ALLOYS, HOME SOCKET CHARGE CABLE ONLY | N113234 | £42,450 |

Learn More About the Ford Tourneo Courier
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
TOURNEO CONNECT TITANIUM 2.0D 122 AUTO | BOUNDLESS BLUE |
| N113791 | £33,950 |

Learn More About the Ford E-Tourneo Courier
MODEL | COLOUR | OPTIONS | STOCK NUMBER | PRICE |
E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112729 | £29,950 |
E-TOURNEO COURIER TITANIUM | BURSTING GREEN | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109868 | £29,950 |
E-TOURNEO COURIER TITANIUM | CACTUS GREY | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112817 | £29,950 |
E-TOURNEO COURIER TITANIUM | CACTUS GREY | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109866 | £29,950 |
E-TOURNEO COURIER TITANIUM | DIGITAL AQUA BLUE | DRIVER ASSISTANCE PACK WITH NAVIGATION | N110015 | £29,950 |
E-TOURNEO COURIER TITANIUM | FANTASTIC RED | DRIVER ASSISTANCE PACK WITH NAVIGATION | N112730 | £29,950 |
E-TOURNEO COURIER TITANIUM | SOLAR SILVER | DRIVER ASSISTANCE PACK WITH NAVIGATION | N109776 | £29,950 |

Learn More About the Ford E-Tourneo Custom
MODEL | COLOUR | OPTIONS | STOCK NUMBER | SALE |
E-TOURNEO CUSTOM TITANIUM X | AGATE BLACK | Single Passenger Seat | 111246 | £53905.00 |


Vehicles shown are for illustrative purposes only.
*Finance subject to status. Freepost Ford Credit.
^Available to eligible retail customers on new all-electric models contracted between 1 April and 30 June 2026 and registered by 31 December 2026. Finance subject to status. Freepost Ford Credit. We act as a credit broker in relation to finance products and not a lender. The 5 year service plan includes 2 scheduled services, in line with the 2 year / unlimited mileage intervals. Wear and tear not included and may incur additional charges.
Retail only. Vehicles must be contracted between 1 April and 30 June 2026 and registered by 31 December 2026. Contact your local TCH Ford Dealership for more details and full written details are available on request. Freepost Ford Credit. These offers supersede all previous. Finance is subject to status and available to customers over 18 – guarantees and indemnities may be required. A finance facility fee (where applicable) is an additional charge for the supply of credit and is payable with the first instalment. You will not own the vehicle until all repayments have been made.
At the end of the Ford Options credit agreement there are 3 options: (1) Renew - part exchange the vehicle (2) Retain - pay the Optional Final Payment to own the vehicle or (3) Return the vehicle - further charges may be made subject to condition/mileage. Finance example is based on Ford Options with varied miles per annum – finance arrangements and mileage limits are personal to individuals/circumstances, Options and quoted mileage limits may not suit all customers; quotes for other finance packages and mileage bands are available on request – customers should consider all alternatives prior to proceeding with finance. Other terms, conditions, and exclusions may apply. Images shown are for illustration purposes only.
We cover four counties, supporting private and business drivers throughout UK.
Find a dealer